Project Description
SOLD
Nordhavn 55
2007
Terrapin
Stuart, FL
IF YOU ARE LOOKING TO ACQUIRE A SISTERSHIP, PLEASE CONTACT THE JMYS TEAM DIRECTLY.
IF YOU ARE LOOKING TO ACQUIRE A SISTERSHIP, PLEASE CONTACT THE JMYS TEAM DIRECTLY.
There is a [Talk through] video tour for this boat located lower on this page.
For more information on Terrapin please visit – www.nordhavn55forsale.com
Terrapin has been cruised extensively and constantly maintained to ensure safe, reliable cruising. The current owners circumnavigated with their young family a couple of decades ago on a Mason sailboat and enjoyed this “second adventure cruise” with family and friends, embracing the comforts and convenience of an oceangoing trawler with all of the amenities and luxuries a Nordhavn 55 affords.
Terrapin is hull 26, a 2007 model of the popular Nordhavn 55 series. She was purchased by her third (current) owners in Washington four years ago. She was sailed to Port Townsend marina for service work to attend to items found during survey and the biggest upgrade was the spectacular green paint job of the hull that turns heads and announces the arrival of a very special boat in every harbor and cove she visits.
After enjoying some Pacific northwest cruising, she was pointed south where she explored the US west coast, then Mexico, Costa Rica and all the way down to the Panama Canal – stopping to visit and enjoy many locales. Once she transited the Canal she made a cross Caribbean crossing to return the US east coast after a visit to the Bahamas.
Listing brokers, Ray Danet and Jeff Merrill have been friends with the owners for many years. Ray met them in the South Pacific while out cruising on sailboats back in the 80’s and 90’s and Jeff helped them purchase Terrapin back in his Nordhavn days.
One of the most significant differences aboard Terrapin is the light and airy staterooms which are all finished in white laminate with teak trim. This “Herreshoff” look was what sold the owners as it was exactly what they were trying to find and is rare on a Nordhavn. It is the same feel that they had on their Mason sailboat, making the transition easier and more familiar.
Terrapin received a refresh and makeover with new chairs in the saloon, appealing upholstery on the flybridge seating and many subtle decorating improvements throughout. More important than cosmetics, Terrapin has undergone an extensive review of equipment and systems to ensure reliability offshore – important lessons learned during their sailing days, you can’t be too prepared! Not only is Terrapin tastefully appointed, her gear has been thoroughly exercised and put through the paces during thousands of trouble-free and comfortable local and long-range passages.
Additional photos and a video are coming soon. If you would like to step aboard please contact Ray or Jeff to make an appointment and see for yourself why Terrapin is such an extraordinary Nordhavn 55.
YACHT NAME: | TERRAPIN |
BRAND AND MODEL: | NORDHAVN 55 (flybridge) |
TYPE: | Long range passage maker with raised pilothouse |
PRICE: | $995,000.00 |
LOCATION: | Stuart, FL |
MODEL YEAR: | 2007 |
HULL NUMBER: | 26 |
HULL COLOR: | Linear polyurethane paint, Green |
REGISTRY: | United States Coast Guard documented |
DESIGNER: | Jeff Leishman |
BUILDER: | P.A.E./South Coast – Xiamen, China |
HULL MATERIAL: | Solid Fiberglass |
DISPLACEMENT: | 124,500 lbs. / 56.47 MT |
BALLAST: | 8,500 lbs. / 3.86 MT |
RANGE: | 2,761 miles @ 8.5 knots |
SPEED: | Cruise 8.5, Top 9.7 knots |
LOA: | 61’0” / 18.59M |
LWL: | 50’1” / 15.27M |
LOD: | n/a |
BEAM: | 18’0” / 5.49M |
DRAFT: | Minimum 5’9” / 1.75M. Maximum 6’6” / 1.98M |
D/L: | 370 |
A/B: | 2.47:1 |
Cp: | Prismatic Coefficient n/a |
AIR DRAFT: | 37’0″ / 11.28M to top of antennas (est.) |
MAIN ENGINE: | John Deere / 6081 / 330 HP (Main hours: ~2,775) March, 2018 |
TRANSMISSION | ZF 4:1 – Mathers controls |
PROPELLER AND SHAFT | Aquamet 17 shaft | Five blade propeller (42LH30) | Spurs line cutter |
EXHAUST: | Dry stack, keel cooled |
WING ENGINE: | Lugger L984D 70 HP with V-drive and Gori prop (Wing hours: ~30 ) March, 2018 |
MACHINERY EQUIPMENT: | Reverso oil change | Water Fixer UV sterilizer | 24V Back up water pump | Isolation transformer |
THRUSTERS: | Side-Power 24V/ 15 HP Bow thrusterand Stern Thuster |
STABILIZATION: | ABT TRAC 250 digital active fins 9.5 sq. ft. |
ELECTRICAL: | 60 Hertz – US style – 50 amp service for house and air conditioning | Glendinning aft |
GENERATOR: | Northern Lights 20 kW (Generator hours: ~3,495) March, 2018 |
INVERTER/CHARGER: | Xantrex Trace 2500 Watt / charger | Mastervolt 100 amp charger |
BATTERIES: | Lifeline AGM batteries for house and starting |
WATER MAKER: | Village Marine – PW 1200_SM (1,200 gallons a day) |
CLIMATE CONTROL: | Cruisair Air conditioning |Webasto Diesel heater |
WINDLASS: | Maxwell 3500 electric |
GROUND TACKLE: | Rocna 110KG | 400′ 1/2″ High test chain. | Secondary Fortress FX85 |
CRANE: | Aritex 1,300 pound (painted white) |
TENDER AND OUTBOARD: | Walker Bay center console RIB 13’ with Yamaha 50 HP outboard |
NAV/COM: | Furuno | Icom | Simrad | Argonaut | FLIR | Nobeltec |Maretron | KVH|GOST | TZ Touch 14″ flybridge (new June, 2017) |
ENTERTAINMENT: | 40″ Sony TV Saloon on lift / Bose speakers / Sat TV dome/ Stereo / XM-Sirius |
STATEROOMS: | (3) Master aft, Guest cabin forward, Captain’s cabin aft of pilothouse |
BEDDING: | HandCraft Mattress inner spring in staterooms |
HEADS: | (3) Tecma (electric freshwater) |
SHOWERS: | (2) Master (tub) and Guest |
LAUNDRY: | Bosch AXXIS separate clothes washer and clothes dryer |
GALLEY: | GE Propane stove electric and oven| Dishwasher | Convection microwave | Trash compactor |
REFRIGERATION/FREEZER: | Sub Zero refrigerator with two freezer drawers / Chest freezer in Utility room |
INTERIOR WOOD: | Teak in living areas | White laminate with teak trim in Master, Guest and Heads |
INTERIOR COUNTERS: | Granite counters |
INTERIOR UPHOLSTERY: | Ultraleather | fabric |
INTERIOR FLOORING: | Teak and spruce |
TANKAGE: (approx.) | – |
FUEL: | 2,250 gallons / 8,517L (4 fiberglass, 1 aluminum) |
HOLDING BLACK: | 120 gallons / 454L |
HOLDING GRAY: | 110 gallons / 416L |
FRESH WATER: | 600 gallons / 2,271L |
SAFETY: | Fire suppression ER and Laz | Liferaft | EPIRB | High water bilge pump |
Note: | All information is believed accurate, but should be verified. |
Upper Deck
Main Deck
Watch a video of the Nordhavn 55 – Terrapin below.
Nordhavn 55 – Terrapin 360° Tour
Here is a collection of 360* spherical photo tours. Each image you click will automatically load and provide a slowly revolving video tour of that area. The Theta button on the lower left takes you to a variety of viewing options including enlargement to full screen.
To stop the rotation, click on the image with your cursor. Using your cursor, you can scroll in any direction to take a full-circle tour in any direction. Stop and click the (+) to zoom in. Enlarge the image by clicking on it.